Statistics: | |
Exhibitors: | 1,195 from 43 countries |
Trade Fair visitors: | 23,902 from 45 countries |
Exhibition space (sqm) | 50,600m2 |
Cycle of event: | Every Two (2) years |
Venue of event: | Frankfurt/M, Germany |
Website: | www.techtextil.com |
The international trade fair for technical and nonwovens Techtextil is where new projects and business co-oparation are initiated. The high number of international trade fair exhibition and visitors has placed techtextile in its foremost position of no. 1. This definitely where visionary objective are conceived and implemented. Be at this great trade fair, exploit the opportunities and contacts available and set your business in a new upward scale of growth.
Benefits from the Fair: | ||
Present yourself to international markets. | Get ready for major sales transactions. | |
Establish contact with top decision- makers on the ground. | Let valuable synergies work for you. | |
Ensure your success in an ideal business environment. | Acquire significantly more potential customers |
Categories on show:
Research, development, planning and consultancy | ||
International institutes | Polytechnics | |
Government research institutes | Industrial research centres | |
Universities | Planning and consultancy firms |
Technology, machinery and accessories | ||
Production processes | Cleaning and regeneration technology | |
Processing technology | Waste disposal and recycling technology | |
Machinery and equipment | Technical accessories | |
Control processes | Quality assurance |
Wovens, scrims, braids and knitted fabrics | ||
Tapes | String | |
Cords | Cordage | |
Belts | Nets | |
Ropes |
Coated textiles | ||
Laminated textiles | Tarpaulin fabrics | |
Tent and canvas materials | Awning materials | |
Packaging materials | Coverings | |
Sacking | Accessories |
Composites | ||
Reinforcing textiles | Textile reinforced plastic and concrete parts | |
Composite textiles | Piping and containers | |
Pre pegs | Textile sheet products for laminating onto solids such as metal | |
Structural components and mouldings | plastic or glass | |
Fibre reinforced materials | ||
Membrane systems | ||
Films and sheeting |
Bondtec (Surface and bonding techniques) | ||
Finishing processes | Adhesive mixing and application equipment | |
Adhesive Sealing and moulding materials | Robot technologies | |
Laminating and coating materials | Surface treatment technologies | |
Raw materials and additives | Plasma treatment | |
Application processing | Flocking | |
Material pretreatment | ||
Plastics and other hardening masses |
Avantex (Innovative apparel textiles) | ||
Now Apparel Concepts | Nanotechnology | |
Wearable Smart Textiles (used with or in electronics and sensors) | Design | |
Membranes | Prototypes | |
Microsystems Technology | Ready-To-Wear | |
Innovative Apparal Technologies |
Nonwovens
Fibres and yarns