Statistics: | |
Exhibitors: | 2,055 from 61 countries |
Trade Fair visitors: | 41900 from 136 countries |
Exhibition space (sqm) | 240,000m2 |
Cycle of event: | Annually |
Venue of event: | Frankfurt/M, Germany |
Website: | www.paperworld.messefrankfurt.com |
Paperworld is the leading international trade fair for paper, office supplies, stationeries, and art articles. For four days, market sellers, small and upcoming companies, dealers, wholesalers, retailers meet to exchange ideals and opinions and set the market trends. Also available in great abundance are extensive complimentary programmes.
Categories on show:
Office supplies | ||
Office equipment | Stamping | |
Presentations aids | Office accessories | |
Organisational aids | Writing and drawing utensils | |
Mailing | Full-range suppliers | |
Adhesives |
School articles | ||
Writing utensils | Blocks | |
Drawing materials | Folders | |
Exercise books | School bags and cases |
Gift articles | ||
Albums | Trend articles | |
Diaries | Licensed articles | |
Writing-paper sets | Toys and books | |
Calligraphy | Fancy articles | |
Plush figures |
Wrapping | ||
Gift paper | Bows | |
Ribbons | Cardboard products |
Greetings cards and picture calendars | ||
Cards | Designer | |
Licences | Picture calenders |
Office paper and transparency paper | ||
Ink jet, laser and copy paper | Transparency paper | |
Letter paper | Covering material for files, books, calendars and packaging | |
Envelopes |