Statistics: | |
Exhibitors: | 2,400 from 56 countries |
Trade Fair visitors: | 217,663 |
Exhibition space (sqm) | 250,000m2 |
Cycle of event: | Every two years |
Venue of event: | Frankfurt/M, Germany |
Website: | www.ish.messefrankfurt.com |
This is the world’s leading trade fair for bathroom, building, energy, air-conditioning technology and
renewable energies. For 5 days, approx 2,400 manufacturers – including all market leaders from company and abroad,- presenting their new products and forward looking solutions to approx. 200,800 international visitors from the trade and retail, engineering and architects, house building and property companies, services providers, authorities etc. sectors.
Categories on show:
The Bathroom Experience | ||
Baths | Ceramic wares | |
Shower cubicles | Swimming pools | |
Bathroom furniture | Saunas | |
Accessories | Water treatment |
Building, Energy and Air-conditioning Technology | ||
Boilers | Use of rain water | |
Burners | Traditional tiled stoves | |
Heaters | Fireplaces | |
Flues | Fittings and components for heating equipment | |
Heat pumps | MSR technology and home automation | |
Solar energy systems |
World of Installation Technology | ||
Appliances and systems for surface mounting | Fastenings | |
Pipes | Plumbing techniques | |
Fittings | Tools and workshop equipment | |
IT and communications technology | ||
Efficient systems and renewable Energy | ||
Solar thermal energy | Wood and pellet burners | |
Photovoltaic | Solar-energy systems | |
Biomass | Traditional tile ovens (Swedish ovens) | |
Heat pumps |
Aircontec: air-conditioning, cooling and ventilation technology | ||
Installations, equipment, components and systems for | Split and multi-split | |
Centralised and decentralized ventilation technology | VRF systems | |
Air-conditioning units | Cooling and heating systems | |
Fire and smoke protection | ||
Domestic controlled ventilation systems |