Statistics: | |
Exhibitors: | 900 from 42 countries |
Trade Fair visitors: | 33,370 from 98 countries |
Exhibition space (sqm) | 64,850m2 |
Cycle of event: | Annually |
Venue of event: | Frankfurt/M, Germany |
Website: | www.prolight-sound.com |
Prolight+Sound, the international trade fair for technologies, services for events and entertainment. It is held parallel with musikmesse and media system. This leading trade fair is where exhibitors, trade visitors, dealers and professional users from this world meet and set the trend for this sector. Trade fair visitors to this trade fair includes but not limited to event hall operators, planners, sound experts, lighting designers, studio engineers etc. Attend prolight + sound to discover the latest technical developments and products.
Categories on show: | ||
Amplifiers, mixing desks and effects | Recording and reproduction equipment | |
Associations and institutions | Service providers, including basic and further education providers | |
Building and room acoustics | Specific accessories for lighting and stage technology | |
Conference technology and telecommunications | Specific accessories for media technology | |
Flight cases, hanging hardware, power cables | Specific accessories for sound and PA equipment | |
Laser technology and effects | Stage technology and truss systems | |
Lighting technology | Trade media | |
Loudspeakers and headphones | Video technology and CCTV | |
Media control and networks | Security | |
Microphones and accessories | ||
Projection and presentation technology |